Boys Basketball

 

Conference Championships

1984, 1994, 1995, 1996

Regional Championships

1972, 1980, 1984, 2004, 2005

Sectional Champions

1984

Super Sectional Champions

1984

 

Coaches By Year/Yearly Records

1967-68    Avery    4-19-0                        1988-89    Carrodine       5-20-0

1968-69    Avery    19-7-0                        1989-90    Carrodine       6-19-0

1969-70    Jones    16-11-0                       1990-91    Carrodine       10-15-0

1970-71    Jones    17-11-0                       1991-92    Carrodine       14-11-0

1971-72    Jones    16-10-0                       1992-93    Carrodine       11-15-0

1972-73    Jones    18-7-0                         1993-94    Carrodine       16-9-0

1973-74    Jones    7-17-0                         1994-95    Carrodine       23-4-0

1974-75    Jones    6-19-0                         1995-96    Carrodine       19-7-0

1975-76    Jones    16-10-0                       1996-97    Carrodine        6-18-0

1976-77    Jones    8-16-0                         1997-98    Carrodine        14-11-0

1977-78    Jones    6-16-0                         1998-99    Carrodine         9-16-0

1978-79    Carrodine    11-14-0                1999-00    Carrodine         9-15-0

1979-80    Carrodine    17-11-0                2000-01    Brown             12-13-0

1980-81    Carrodine    5-20-0                  2001-02    Lavin               9-17-0

1981-82    Carrodine    9-16-0                  2002-03    Lavin               17-10-0

1982-83    Carrodine    14-10-0                2003-04    Lavin               22-5-0

1983-84    Carrodine    26-4-0                  2004-05    Lavin               13-14-0

1984-85    Carrodine    13-11-0                2005-06    Lavin                8-20-0

1985-86    Carrodine    0-22-0

1986-87    Carrodine    11-15-0

1987-88    Carrodine    16-10-0