2006-2007
| HOME # | AWAY # | NAME | YEAR | HEIGHT | POS. |
| 10 | 10 | Tyler Stefan | 11 | 5-10 | G |
| 20 | 20 | Caleb Hansen | 11 | 6-3 | G |
| 22 | 22 | Eric McClarey | 12 | 5-10 | G |
| 23 | 23 | Colin DeDecker | 11 | 6-3 | F |
| 24 | 24 | Michael Locksley | 12 | 5-10 | G |
| 30 | 30 | Jacob Cocagne | 11 | 6-3 | F |
| 33 | 32 | James Kinney | 10 | 6-1 | G |
| 34 | 34 | Layton Seeber | 12 | 6-4 | G |
| 40 | 40 | David Grider | 12 | 6-2 | G |
| 42 | 42 | Dan Plecki | 11 | 6-4 | C |
| 44 | 44 | Tony Petruzello | 12 | 5-10 | G |
| 50 | 50 | Mikel Leshoure | 11 | 6-2 | F |
| 55 | 55 | Chris Britt | 12 | 6-6 | C |
Sophomore Roster
2006-2007
| HOME # | AWAY # | NAME | YEAR | HEIGHT | POS. |
| 4 | 4 | Mark Pica | 10 | 6-0 | G |
| 11 | 11 | Qauntarius Warren | 10 | 5-8 | G |
| 22 | 22 | Zach Wood | 10 | 6-0 | G |
| 23 | 23 | Jordan Johnson | 10 | 6-0 | F |
| 24 | 24 | Kyle Bullock | 10 | 5-11 | G |
| 33 | 33 | Bryson Johnson | 10 | 5-8 | G |
| 34 | 34 | Nick Peacock | 10 | 6-0 | G |
| 40 | 40 | John Mihm | 10 | 6-4 | C |
| 42 | 42 | Jacob McKown | 10 | 6-3 | F |
| 44 | 44 | Kevin Johnson | 10 | 6-3 | C |
| 50 | 50 | Demarco Burden | 10 | 6-2 | C |
| 55 | 55 | Tyron Smith | 10 | 6-0 | F |
Freshman Roster
2006-2007
| HOME # | AWAY # | NAME | YEAR | HEIGHT | POS. |
| 00 | 00 | Jeff Johnson | 9 | 6-3 | C |
| 10 | 10 | John Romans | 9 | 5-5 | G |
| 12 | 12 | Meiko Locksley | 9 | 5-9 | G |
| 14 | 14 | Jimmie McDonald | 9 | 5-11 | G |
| 20 | 20 | Anthony Green | 9 | 5-8 | G |
| 22 | 22 | Jake Flessner | 9 | 5-9 | G |
| 24 | 24 | Tiger O'Neil | 9 | 6-1 | F |
| 30 | 30 | James Mihm | 9 | 6-3 | F |
| 32 | 32 | Tim Weaver | 9 | 5-9 | F |
| 34 | 34 | Rayvonte Rice | 9 | 6-1 | F |
| 42 | 40 | Travon Porter | 9 | 6-0 | F |
| 44 | 44 | Laziriss Baker | 9 | 6-0 | F |
| 50 | 50 | Tyler Wick | 9 | 6-0 | C |
| 54 | 54 | Will Tomlinson | 9 | 6-2 | C |