Varsity Girls Roster
2006-2007
|
Home # |
Away # |
Name |
Year |
Height |
Pos. |
| 2 | 2 | Brittney Davidson | 11 | 5-4 | G |
| 3 | 3 | Shannon Liddell | 12 | 5-5 | G |
| 11 | 11 | Elly Kaiser | 12 | 5-6 | G |
| 13 | 13 | Rachel Follmer | 11 | 5-11 | G |
| 20 | 20 | Kristin Williams | 10 | 5-11 | F |
| 21 | 21 | Jenna Eaton | 9 | 5-7 | G |
| 23 | 23 | Elizabeth Fernandes | 12 | 5-7 | F |
| 32 | 32 | Aurea Shelton | 12 | 5-4 | G |
| 33 | 33 | Melissa Russell | 12 | 6-0 | C |
| 44 | 44 | Autumn Russell | 12 | 6-1 | C |
| 50 | 50 | Amanda Kristensen | 12 | 5-7 | F |
| 54 | 54 | Sandi Lambert | 10 | 5-10 | F |
Mgr.
2006-2007
|
Home # |
Away # |
Name |
Year |
Height |
Pos. |
| 2 | 2 | Brittney Davidson | 11 | 5-4 | G |
| 20 | 20 | Kristin Williams | 10 | 5-11 | F |
| 21 | 21 | Jenna Eaton | 9 | 5-7 | G |
| 22 | 22 | Paige Whippo | 10 | 5-6 | G |
| 24 | 24 | Lorriane Chow | 10 | 5-11 | F |
| 25 | 25 | Sarah Nichols | 10 | 5-9 | C |
| 30 | 30 | Kiersten Boyd | 10 | 5-10 | G |
| 34 | 34 | Tara Whittington | 10 | 5-6 | G |
| 40 | 40 | Maddy Schuh | 10 | 5-6 | G |
| 51 | 51 | Jenna Norris | 10 | 5-4 | G |
| 54 | 54 | Sandi Lambert | 10 | 5-10 | F |
| 55 | 55 | Jenna Gannaway | 11 | 5-9 | C |
2006-2007
|
Home # |
Away # |
Name |
Pos |
|
2 |
2 | Roshauwana Winfrey |
G |
|
10 |
10 | India Smith |
G |
|
11 |
11 | Ariel Moore |
G |
|
12 |
12 | Savara Lindsey |
G |
|
14 |
14 | Kaley Barak |
G |
|
21 |
21 | Ruby Rosario |
F |
|
22 |
22 | Simone Haynes |
F |
|
23 |
23 | Tania West |
F |
|
24 |
24 | Jamie Cutright |
G |
|
31 |
31 | Julie Cutright |
F |
|
44 |
44 | Mariisa Williams |
F |
|
45 |
45 | Trenika Washington |
C |
|
52 |
52 | Jessica Hopkins |
C |