OUTDOOR RECORDS
| 100M | Leslie Washington | 2006 | 11.97 |
| 200M | Leslie Washington | 2006 | 25.49 |
| GIA LEWIS | 1994 | ||
| 400M | DIANA HASSELL | 1995 | 57.8 |
| 800M | CARMEN SUCHOMSKI | 1995 | 2:17.7 |
| 1600M | BRANDY BUSS | 2003 | 5:04.5 |
| 3200M | STEPHANIE DUERINGER | 1993 | 11:10.9 |
| 800M MEDLEY | TAWANA WILDER, GIA LEWIS | 1995 | 1:48.5 |
| ANGIE AVERY, DIANA HASSELL | |||
| 4 X 100 | ANGIE AVERY, GIA LEWIS | 1997 | 48.5 |
| JAMILLAH BOWMAN, AMY LORENC | |||
| 4 X 200 | ANGIE AVERY, JAMILLAH BOWMAN | 1997 | 1:43.6 |
| GIA LEWIS, JENNY DORSEY | |||
| 4 X 400 | JENNY DORSEY, DIANA HASSELL | 1995 | 3:56.4 |
| CANDY PHILLIPS, CARMEN SUCHOMSKI | |||
| 4 X 800 | LEIGH ANNE KENYON, ALLY BROEREN | 2000 | 9:26.0 |
| ABBY FERGUSON, ANNA RUDOLPHI | |||
| 100HH | CANDY PHILLIPS | 1996 | 14.6 |
| 300H | CANDY PHILLIPS | 1996 | 45.6 |
| HIGH JUMP | CINDY LAWRENCE | 1986 | 5'10" |
| LONG JUMP | CANDY PHILLIPS | 1996 | 17'10" |
| TRIPLE JUMP | KEIDI NIEMANN | 2000 | 34'07" |
| SHOT PUT | DANIELLE JORDAN | 1996 | 42'00" |
| DISCUS | GIA LEWIS | 1997 | 138'03" |
| POLE VAULT | MARCIA JOHNSON | 2004 | 10'06" |
INDOOR RECORDS
| 55M | LESLIE WASHINGTON | 2006 | 7.08 |
| GARETT BROWNLEE | 2003 | ||
| ANGIE AVERY | 1995, 1996 | ||
| 200M | Leslie Washington | 2006 | 26.42 |
| 400M | KRISTIE LEVANTI | 2001 | 59.8 |
| 800M | DEB KNIEJA | 1990 | 2:20.8 |
| 1600M | BRANDY BUSS | 2003 | 5:12.4 |
| 3200M | BRANDY BUSS | 2003 | 11:30.8 |
| 4 X 200 | Olabisi Adesida, Danielle Banks, Kaitlyn Eisner- | 2006 | 1:49.11 |
| Poor, Leslie Washington | |||
| 4 X 400 | JENNY DORSEY, SHARLENE MCDONALD | 1996 | 4:10.2 |
| ANGIE AVERY, JAMILLAH BOWMAN | |||
| 4 X 800 | LEIGH ANNE KENYON, ALLY BROEREN | 2000 | 9:40.2 |
| ABBY FERGUSON, ANNA RUDOLPHI | |||
| 55HH | CANDY PHILLIPS | 1996 | 8.5 |
| HIGH JUMP | CANDY PHILLIPS | 1996 | 5'06" |
| LONG JUMP | JENNY DORSEY | 1994 | 16'06" |
| TRIPLE JUMP | CANDY PHILLIPS | 1996 | 33'01.5" |
| SHOT PUT | DANIELLE JORDAN | 1996 | 39'11" |
| POLE VAULT | MARCIA JOHNSON | 2004 | 10'00" |
TOP 15 OUTDOOR PERFORMANCES
| 100M | 200M |