| Player | Year | Score | Tournament | Course | |
| 1 | Ainsley Wellinghoff | 2002 | 73 | NCHS Girls Golf Invitational | Ironwood G.C. - Normal |
| Anne Gorman | 2002 | 73 | Eisenhower Invite | Hickory Point G.C. - Decatur | |
| 3 | Ainsley Wellinghoff | 2001 | 74 | IHSA Sectional | Green Hills G.C. - Mt. Vernon |
| 4 | Ainsley Wellinghoff | 2000 | 76 | NCHS Girls Golf Invitational | Ironwood G.C. - Normal |
| 5 | Stephanie Mayotte | 2003 | 78 | Eisenhower Invite | Hickory Point G.C. - Decatur |
| Stephanie Mayotte | 2002 | 78 | Eisenhower Invite | Hickory Point G.C. - Decatur | |
| Anne Gorman | 2000 | 78 | NCHS Girls Golf Invitational | Ironwood G.C. - Normal | |
| 8 | Elizabeth Fernandes | 2004 | 79 | Eisenhower Invite | Hickory Point G.C. - Decatur |
| Anne Gorman | 2001 | 79 | IHSA Sectional | Green Hills G.C. - Mt. Vernon | |
| 10 | Stephanie Mayotte | 2001 | 82 | John Macek Memorial | U of I Blue G.C. - Savoy |
| Ainsley Wellinghoff | 1999 | 82 | Naperville North Invitational | Naperville G.C. - Plainfield | |
| 12 | Stephanie Mayotte | 2000 | 87 | NCHS Girls Golf Invitational | Ironwood G.C. - Normal |
| 13 | Brittney Eckels | 2004 | 88 | Eisenhower Invite | Hickory Point G.C. - Decatur |
| 14 | Ivana Yi | 2004 | 90 | NCHS Girls Golf Invitational | Ironwood G.C. - Normal |
| Jenny Thompson | 2001 | 90 | NCHS Girls Golf Invitational | Ironwood G.C. - Normal | |
| 16 | Anne Gorman | 1999 | 91 | IHSA Sectional | Indian Springs G.C. - Greenville |
| 17 | Jenny Thompson | 2000 | 92 | John Macek Memorial | U of I Blue G.C. - Savoy |
| 18 | Erin Mears | 2004 | 93 | Eisenhower Invite | Hickory Point G.C. - Decatur |
| 19 | Brittney Eckels | 2003 | 93 | Big 12 | Harrison Park G.C. - Danville |
| 20 | Elizabeth Fernandes | 2003 | 93 | John Macek Memorial | U of I Blue G.C. - Savoy |
| 21 | Mary Noel | 2004 | 94 | Eisenhower Invite | Hickory Point G.C. - Decatur |
| Lanie Deppe | 2002 | 94 | Naperville North Invitational | Naperville G.C. - Plainfield | |
| 23 | Sara Stephenson | 1999 | 94 | Big 12 Conference | Ironwood G.C. - Normal |
| 24 | Sara Stephenson | 2000 | 96 | John Macek Memorial | U of I Blue G.C. - Savoy |
| 25 | Erin Mears | 2003 | 97 | IHSA Regional | Harrison Park G.C. - Danville |
| Only players lowest score for each year makes this list. |