
Champaign High School
Athletic Awards
|
Participation Award |
|
|
Phillip Nathan Read Memorial Award |
|
| 1994-1995 | Cathy Hardig |
| 1995-1996 | Nate Kohl |
| 1996-1997 | Erin Shepard |
| 1997-1998 | Katie Aquino |
| 1998-1999 | Kathleen Murray |
| 1999-2000 | Elizabeth Korab |
| 2000-2001 | Jill Harms |
| 2001-2002 | Nick Stirrett |
| 2002-2003 | Eric Brown |
| 2003-2004 | Nick Gibson |
| 2004-2005 | Jill Grider |
|
Charlie Due Award Outstanding Senior Baseball |
|
| Year | Name |
| 1987 | Robert Barham |
| 1988 | Andy Schuster |
| 1989 | Mark Funkhouser |
| 1990 | Robert Mills |
| 1991 | David Krug |
| 1992 | Chad Rackers |
| 1993 | Erick McFarland |
|
1994 |
Ryan Tabeling |
| 1995 | Dan O'Neil |
| 1996 | Charlie Gorski |
| 1997 | Nate Mast |
| 1998 | Jared Flynn |
| 1999 | Michael Sitch |
| 2000 | Matt Clegg |
| 2001 | John Martinie |
| 2002 | Eric Burge |
| 2003 | Ross Hiner |
| 2004 | Alex Dye |
| 2005 | Drake Wallace |
|
Outstanding Performance vs. Urbana (Football / Basketball) |
|
|
Les Moyer Award |
|
| 1974 | Bill Stahl |
| 1975 | Bill Stahl |
| 1976 | Terry Turner |
| 1977 | Terry Turner |
| 1978 | Ron Butts |
| 1979 | Bill Keaton |
| 1980 | Steve Wick |
| 1981 | Anthony Allen |
| 1982 | Todd Peat |
| 1983 | John Patrizi |
| 1984 | Tim McCoy |
| 1985 | Lyndell Clemons |
| 1986 | Scott Cieniawski |
| 1987 | Alex Rodgers |
| 1988 | Russell Steward |
| 1989 | Sammy Lee Buchanan |
| 1990 | Seth Giertz |
| 1991 | Walter Graham |
| 1992 | lamont Peat |
| 1993 | Jason Sempsrott |
| 1994 | Anthony Coomes |
| 1995 | Terrayel Cartmill |
| 1996 | Antonie Reynolds |
| 1997 | JD Leman |
| 1998 | Spencer Dobrovolny |
| 1999 | Robert Reynolds |
| 2000 | Romielle Brown |
| 2001 | Dodd Browning |
| 2002 | Eric Burge |
| 2003 | J Leman |
| 2004 | Alex Dye |
| 2005 | Chirs Brown |
|
Baha'I Race Unity Award |
|
| 1996-1997 | Varsity Wrestling Team |
| 1997-1998 | Girls Track Team |
| 1998-1999 | Wrestling Team |
| 1999-2000 | Varsity Football Team |
| 2000-2001 | Boys Basketball Team |
| 2001-2002 | Pepettes |
| 2002-2003 | Girls Track Team |
| 2003-2004 | Girls Basketball Team |
| 2004-2005 | Boys Track |
|
JAMES E. SMITH |
|
|
Manager of the Year Award |
|
| 1989-1990 | Jeff Stinson |
| 1990-1991 | Jeri Omer |
| 1991-1992 | Floyd Fisher |
| 1992-1993 | Floyd Fisher |
| 1993-1994 | Norma Traquena |
| 1994-1995 | Robert Shlins |
| 1995-1996 | Kent Broadbent |
| 1996-1997 | Joanna Stauss |
| 1997-1998 | David Ruggeri |
| 1998-1999 | Amanda Newport |
| 1999-2000 | Nate Oliveira |
| 2000-2001 | Nate Oliveira |
| 2001-2002 | Nate Oliveira |
| 2002-2003 | Jacob Abeln |
| 2003-2004 | Jacob Abeln |
| 2003-2004 | Laura Lindemann |
| 2004-2005 | Jacob Abeln |
| Top Vocational Student Athlete | |
| Millard L. Berry Award | |
| Year | Name |
| 1984-1985 | Bryan R. Brown |
| 1985-1986 | Tim Campbell |
| 1986-1987 | Chris Starkey |
| 1987-1988 | Jeff Hooser |
| 1988-1989 | Ron Jancola |
| 1989-1990 | Rich Gibas |
| 1990-1991 | Kat Larson |
| 1991-1992 | Jason Palmisano |
| 1992-1993 | Andrew Rodgers |
| 1993-1994 | David St. Peter |
| 1994-1995 | Ben Mast |
| 1995-1996 | Noelle Nelson |
| 1996-1997 | Andrew Zeilger |
| 1997-1998 | Johnathon St. Peter |
| 1998-1999 | Tim Hoss |
|
Central Athletics Home Page |