|
Junior Varsity Baseball Schedule |
![]()
| DATE | DAY | OPPONENT | TIME | EARLY OUT | BUS TIME | SITE |
| 3/22/10 | Mon | @ Charleston | 4:30 | 2:15 | Charleston | |
| 3/24/10 | Wed | @ Villa Grove | 4:30 | 2:45 | Villa Grove | |
| 3/25/10 | Thur | @ Decatur St. Theresa | 4:15 | 2:20 | Decatur | |
| 3/26/10 | Fri | Tuscola | 4:15 | Champaign | ||
| 3/30/10 | Tue | Mahomet | 4:30 | 3:00 | Champaign | |
| 4/1/10 | Thur | @ Mahomet | 5:00 | 3:30 | Mahomet | |
| 4/5/10 | Mon | Mt. Zion | 4:15 | 2:45 | Champaign | |
| 3/17/10 | Wed | @ Kankakee | 4:30 | 1:30 | 2:00 | Kankakee |
| 4/8/10 | Thur | St. Joe-Ogden | 4:30 | 3:00 | Champaign | |
| 4/12/10 | Mon | Paris | 4:30 | 3:00 | Champaign | |
| 4/13/10 | Tue | @ Centennial | 4:30 | 2:45 | 3:15 | Centennial |
| 4/17/10 | Sat | Normal West (DH) | 10:00 | Champaign | ||
| 4/20/10 | Tue | Centennial | 4:30 | 3:00 | McKinley Field | |
| 4/22/10 | Thur | @ Centennial | 4:30 | 2:45 | 3:15 | Centennial |
| 4/24/10 | Sat | @ Decatur MacArthur (DH) | 10:00 | 7:45 | Decatur | |
| 4/27/10 | Tue | @ Mattoon | 4:30 | 2:00 | 2:30 | Mattoon |
| 5/1/10 | Sat | Decatur Eisenhower (DH) | 10:00 | Champaign | ||
| 5/3/10 | Mon | @ Monticello | 4:30 | 2:15 | 2:45 | Monticello |
| 5/4/10 | Tue | Rantoul | 4:15 | 2:45 | Champaign | |
| 5/6/10 | Thur | @ Rantoul | 4:15 | 2:00 | 2:30 | Rantoul |
| 5/8/10 | Sat | @ Normal Community (DH) | 10:00 | 7:45 | Normal | |
| 5/11/10 | Tue | @ Danville | 4:30 | 2:00 | 2:30 | Garfield Park |
| 5/13/10 | Thur | Danville | 4:30 | 3:00 | Champaign | |
| 5/15/10 | Sat | Bloomington (DH) | 10:00 | Champaign | ||
| 5/18/10 | Tue | @ Urbana | 4:30 | 2:30 | 3:00 | Prarie Park |
| 5/20/10 | Thur | Urbana | 4:30 | 3:00 | Champaign |
![]()