|
Varsity Baseball Schedule2009-2010 |
![]()
| DATE | DAY | OPPONENT | TIME | EARLY OUT | BUS TIME | LOCATION |
| 3/17/10 | Wed |
Kankakee |
4:30
p.m. |
2:30 p.m. | McKinley Field | |
| 3/21/10 | Sun | Maret (Washington D.C.) | 4:00 p.m. | Cocoa Beach, FL | ||
| 3/22/10 | Mon | George Washington (WV) | 7:00 p.m. | Cocoa Beach, FL | ||
| 3/23/10 | Tue | Westminister Christian (MO.) | 7:00 p.m. | Cocoa Beach, FL | ||
| 3/24/10 | Wed | St. Steven/St. Agnes (VA) | 4:00 p.m. | Cocoa Beach, FL | ||
| 3/25/10 | Thu | Maret (Washington D.C.) | 10 a.m. | Cocoa Beach, FL | ||
| 3/27/10 | Sat | @ Pontiac (DH) | 11 a.m. | 8:30 a.m. | Pontiac | |
| 3/29/10 | Mon | @ Lincoln | 4:30 p.m. | 1:30 p.m. | 2:00 p.m. | Lincoln |
| 4/3/10 | Sat | Chicago Academy (DH) | 11 a.m. | McKinley Field | ||
| 4/5/10 | Mon | @ Mahomet-Seymour | 4:30 p.m. | 2:30 p.m. | 3:00 p.m. | Mahomet |
| 4/9/10 | Fri | Springfield Lanphier | 4:30 p.m. | 2:30 p.m. | McKinley Field | |
| 4/10/10 | Sat | Springfield SE | 9:00 a.m. | Charlie Due Tourney | ||
| 4/10/10 | Sat | Harlan or Geneseo | TBA | Charlie Due Tourney | ||
| 4/12/10 | Mon | @ Argenta-Oreana | 4:15 p.m. | 1:45 p.m. | 2:15 p.m. | Argenta |
| 4/14/10 | Wed |
Mt. Zion |
4:15 p.m. | 2:15 p.m. | McKinley Field | |
| 4/17/10 | Sat | @ Normal West (DH) | 10 a.m. | 7:45 a.m. | Normal West | |
| 4/20/10 | Tue | @ Centennial | 6:30 p.m. | 5:15 p.m. | Centennial | |
| 4/22/10 | Thur |
Centennial |
4:30 p.m. | 2:30 p.m. | McKinley Field | |
| 4/24/10 | Sat | Decatur MacArthur (DH) | 10 a.m. | McKinley Field | ||
| 4/27/10 | Tue | Mattoon | 4:30 p.m. | 2:30 p.m. | McKinley Field | |
| 4/29/10 | Thur | @ Mattoon | 4:30 p.m. | 2:00 p.m. | 2:15 p.m. | Mattoon |
| 5/1/10 | Sat | @ Decatur Eisenhower (DH) | 10 a.m. | 7:45 a.m. | Stephen Decatur | |
| 5/3/10 | Mon | Charleston | 4:30 p.m. | 2:30 p.m. | McKinley Field | |
| 5/4/10 | Wed | @ Rantoul | 4:30 p.m. | 2:20 p.m. | 2:45 p.m. | Rantoul |
| 5/8/10 | Sat | Normal Community (DH) | 10 a.m. | 2:30 p.m. | 8 a.m. | McKinley Field |
| 5/11/10 | Tue | Danville | 4:30 p.m. | 2:30 p.m. | McKinley Field | |
| 5/13/10 | Thur | @ Danville | 4:30 p.m. | 2:00 p.m. | 2:30 p.m. | Danville Stadium |
| 5/15/10 | Sat | @ Bloomington | 10 a.m. | 7:45 a.m. | Bloomington | |
| 5/18/10 | Tue | Urbana (senior day) | 4:30 p.m. | 2:30 p.m. | McKinley Field | |
| 5/20/10 | Thur | @ Urbana | 6:30 p.m. | 5:15 p.m. | Prarie Park | |
| 5/24/10 | Mon | Regionals | TBA | TBA | ||
| 5/25/10 | Tue | Regionals | TBA | TBA | ||
| 5/29/10 | Sat | Regionals | TBA | TBA | ||
| 6/2/10 | Wed | Sectionals | TBA | TBA | ||
| 6/3/10 | Thur | Sectionals | TBA | TBA | ||
| 6/5/10 | Sat | Sectionals | TBA | TBA | ||
| 6/7/10 | Mon | Super Sectionals | TBA | TBA | ||
| 6/11/10 | Fri | State Finals | TBA | TBA | ||
| 6/12/10 | Sat | State Finals | TBA | TBA |
![]()