|
Varsity Baseball Schedule2012-2013 |
![]()
| DATE | DAY | OPPONENT | TIME | EARLY OUT | BUS TIME | LOCATION |
| 5/13/13 | Wed | @ Kankakee | 5:00 p.m. | 2:00 p.m. | 2:30 p.m. | Kankakee |
| 3/14/13 | Thur | East Central | 4:00 p.m. | 2:00 p.m. | McKinley Field | 3/17-3/21 | Su-Thur | @ Spring Break Trip | TBA | Myrtle Beach, South Carolina |
| 3/23/13 | Sat | Pontiac (DH) | 11 a.m. | McKinley Field | ||
| 3/25/13 | Mon | Lincoln | 4:30 p.m. | 1:45 p.m. | 2:15 p.m. | McKinley Field | 3/27/13 | Wed | @ Tuscola | 6:00 | 4:15 | Tuscola |
| 3/30/13 | Sat | @ Broadlands Wood Bat Tourney | TBA | Broadlands | ||
| 4/1/13 | Mon | Mahomet-Seymour | 5:00 p.m. | 3:00 p.m. | McKinley Field | |
| 4/5/13 | Fri | @ Springfield Lanphier | 4:30 p.m. | 1:30 p.m. | 2:00 p.m. | Springfield |
| 4/6/13 | Sat | Charlie Due Tournament semifinal v. Springfield SE | 11:00a.m. | McKinley Field | ||
| 4/6/13 | Sat | Charlie Due Tournament | TBA | McKinley Field | ||
| 4/11/13 | Thur | Danville | 4:30 p.m. | 2:30 p.m. | McKinley Field | |
| 4/13/13 | Sat | Normal West (DH) | 10 a.m. | McKinley Field | 4/24/13 | Tue | Centennial | 4:30 p.m. | 2:30 p.m. | McKinley Field |
| 4/24/13 | Thur | @ Centennial | 6:30 p.m. | 5:15 p.m. | Centennial Field | |
| 4/20/13 | Sat | @ Decatur MacArthur (DH) | 10 a.m. | 7:45 a.m. | Decatur | |
| 4/23/13 | Tue | @ Mattoon | 4:30 p.m. | 2:00 p.m. | 2:35 p.m. | Mattoon |
| 4/27/13 | Sat | Decatur Eisenhower (DH) | 10 a.m. | McKinley Field | ||
| 4/29/13 | Mon | @ Charleston | 4:30 p.m. | 2:00 p.m. | 2:30 p.m. | Charleston |
| 5/4/13 | Sat | @ Normal Community (DH) | 10 a.m. | 7:45 a.m. | Normal | |
| 5/7/13 | Tue | @ Danville | 6:30 p.m. | 4:30 p.m. | Danville Stadium | |
| 5/9/13 | Thur | Danville | 4:30 p.m. | 2:30 p.m. | McKinley Field | |
| 5/11/13 | Sat | Bloomington (DH) | 10 a.m. | McKinley Field | ||
| 5/14/13 | Tue | @ Urbana | 6:30 p.m. | 5:15 p.m. | Prarie Park | |
| 5/16/13 | Thur | Urbana (Senior Day) | 4:30 p.m. | 2:30 p.m. | McKinley Field | |
| 5/20/13 | Mon | Regionals | TBA | TBA | ||
| 5/21/13 | Tue | Regionals | TBA | TBA | 5/23/13 | Thur | Regionals | TBA | TBA |
| 5/24/13 | Fri | Regionals | TBA | TBA | ||
| 5/25/13 | Sat | Regionals | TBA | TBA | ||
| 5/29/13 | Wed | Sectionals | TBA | TBA | 5/30/13 | Thur | Sectionals | TBA | TBA |
| 6/1/13 | Wed | Sectionals | TBA | TBA | 6/3/13 | Mon | Super Sectionals | TBA | TBA |
| 6/7/13 | Fri | State Finals | TBA | TBA | ||
| 6/8/13 | Sat | State Finals | TBA | TBA |
![]()