
Champaign High School
Boys' Basketball Awards
| Year | MVP Offense | MVP Defense | Top Rebounds | Free Throw % | Most Improved |
| 1997 | Nate Mast | Cartice Wilson | Cartice Wilson | Cartice Wilson | Spencer Dobrovonley |
| 1998 | Darmel Smith | James Dorris | Darmel Smith | Rob Reynolds | Johnathon St. Peter |
| 1999 | Bryan Gwinn | James Dorris | James Dorris | James Dorris | Romielle Brown |
| 2000 | James Dorris | Romielle Brown | James Dorris | Ryan Hiner | Bryan Malloch |
| 2001 | TJ Gray | Eric Burge | Mark Baumann | TJ Gray | Mark Baumann |
| 2002 | Dodd Browning | Eric Burge | Quentin Robins | TJ Gray | BJ Carter-Williams |
| 2003 | J Leman | BJ Carter-Williams | J Leman | Justin Peacock | Justin Peacock |
| 2004 | Jordan Lee | PJ Keaton | Jordan Lee | Justin Peacock | Matt Davis |
| 2005 | Jordan Lee | Andrew Chisholm | Damien Henderson | Spencer Johnson | Spencer Johnson |
| 2006 | |||||
| 2007 | |||||
| 2008 | Keith Biggers | Donald Stewart | Keith Biggers | Zander Culver | Chris Lehmann |
| 2009 |
| Coach Lee Cabutti Award | |
| Year | Name |
| 1985 | Terry Napper |
| 1986 | Percy Jackson |
| 1987 | Marlon Mitchell |
| 1988 | Julio Andujo |
| 1989 | Aaron Ammons |
| 1989-1990 | Seth Giertz |
| 1990-1991 | Joel Hrick |
| 1991-1992 | Lamont Peat |
| 1992-1993 | Jason Sempsrott |
| 1993-1994 | Zach Cain |
| 1994-1995 | Mondrell Phillips |
| 1995-1996 | Corey Helms |
| 1996-1997 | Nate Mast |
| 1997-1998 | Johnathon St. Peter |
| 1998-1999 | Ryan Moore |
| 1999-2000 | Ryan Hiner |
| 2000-2001 | Eric Burge |
| 2001-2002 | Quentin Robins |
| 2002-2003 | BJ Carter-Williams |
| 2003-2004 | Matt Davis |
| 2004-2005 | William Keaton |
| 2005-2006 | |
| 2006-2007 | |
| 2007-2008 | |
| 2008-2009 | |
| 2009-2010 | |
| 2010-2011 | |
| James D. Cottrell Scholarship Award | |
| Year | Name |
| 1993 | Craig Snoeyink |
| 1994 | Zach Cain |
| 1996 | Shawn Donnelly |
| 1997 | Nate Mast |
| 1998 | Johnathon St. Peter |
| 1999 | Bryan Gwinn |
| 2000 | Bryan Malloch |
| 2002 | James Brown |
| 2003 | Brett Schnepper |
| 2004 | Michael Oliphant |
| 2005 | Pat Donovan |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |