Champaign

Boys Swimming and Diving

Records

 

  200 Medley Relay TIME  YEAR
1 D. Trupin, R. Wellman, T. Lockman, K. Sensenbrenner (AA) 01:37.0 1999
2 B. Barker, R. Wellman, M. Sinder, E. Parker-Stephen (AA) 01:37.8 1997
3 B. Trupin, D. Trupin, T. Lockman, K. Sensenbrenner (AAC) 01:37.8 2000
4 M. Sinder, D. Trupin, K. Sensenbrenner, J. Townsend (AAC) 01:38.3 1998
5 T. McGill, V. Meily, R. Moore, T. Strang 01:38.4 2004
6 T. McGill, V. Meily, R. Moore, E. McGill 01:38.9 2004
7 W. Lane, A. Schuster, D. Rodgers, A. Rodgers (AAC) 01:39.2 1987
8 R. Lane, A. Fletcher, J. Tompkins, B. Hobbs (AAC) 01:39.5 1981
9 C. Balke, A. Schuster, M. Anderson, D. Rodgers 01:39.6 1988
10 J. Yount, C. Colwell, Mark Tomlin, P. Hobbs (AA) 01:39.8 1977
       
  200 Freestyle TIME YEAR
1 Tyler McGill 138.85 2005
2 Dan Trupin (AA) 01:39.9 2001
3 Tyler McGill 01:40.5 2004
4 Dan Trupin (AA) 01:42.0 2000
5 Tyler McGill (AAC) 01:42.2 2003
6 Tom Lockman (AAC) 01:42.3 1999
7 Will Sensenbrenner (AA) 01:42.4 1997
8 Tom Lockman (AAC) 01:42.9 2000
9 Tom Folts (AAC) 01:43.3 1979
10 Ross Vimr 01:44.4 2003
11 Will Sensenbrenner  01:44.6 1996
       
  200 Individual Medley TIME YEAR
1 Dan Trupin (AA) 01:48.2 2001
2 Dan Trupin (AA) 01:48.6 2000
3 Dan Trupin (AA) 01:51.8 1999
4 Mark Sinder (AAHM) 01:54.4 1997
5 Ross Moore 01:55.0 2004
6 Mark Sinder (AAC) 01:56.5 1998
7 Mark Sinder 01:57.2 1996
8 Tyler McGill 01:57.9 2004
9 Dan Trupin 01:57.9 1998
10 Morton Andersen 01:59.3 1988
       
  50 Freestyle TIME YEAR
1 Dan Trupin (AA) 21 2001
2 Darryl Rodgers (AAC) 21.36 1990
3 Darryl Rodgers (AAC) 21.45 1989
4 Tyler McGIll  21.56 2004
5 Bill Hobbs (AAC) 21.65 1981
6 John Townsend (AAC) 21.67 1997
7 Darryl Rodgers  21.69 1988
8 Cary Colwell (AA) 21.7 1977
9 John Townsend 21.72 1998
10 Tyler McGIll  21.8 2003
       
  Diving-6 Dives TIME YEAR
1 Steve Hutchings 287.25 1988
2 Terrance Butler 281.95 1996
3 Don Wroughton 258.6 1982
4 Noah Morgan 255 2001
5 Steve Hutchings 238.78 1987
6 Steve Peper 237.2 2001
7 J.T. Whitmer 237.2 2003
8 Jeff Parkhill 234.05 1981
9 Daniel Shoemaker 229.2 1988
10 Todd Downing 228.45 1989
       
  Diving-11 Dives TIME YEAR
1 Steve Hutchings 485 1988
2 Jeff Parkhill 480.85 1981
3 Noah Morgan 443.45 2001
4 Steve Hutchings 436.5 1987
5 Don Wroughton 431.95 1981
6 J.T. Whitmer 429.95 2003
7 Steve Peper 427.65 2001
8 Terrance Butler 423.95 1996
9 Noah Morgan 409.75 2000
10 Don Wroughton 396.7 1982
       
  100 Butterfly TIME YEAR
1 Dan Trupin (AA) 48.69 2001
2 Tyler McGill 50.08 2004
3 Will Sensenbrenner (AA) 50.93 1997
4 Tyler McGill (AA) 50.97 2003
5 Will Sensenbrenner 51.95 1996
6 Dan Trupin 52.25 2000
7 Mark Tomlin 52.33 1977
8 Ken Sensenbrenner 52.45 2000
9 Ross Moore 52.77 2004
10 Ken Sensenbrenner 52.99 1999
       
  100 Freestyle TIME YEAR
1 Dan Trupin (AAC) 45.61 2000
2 Dan Trupin (AAC) 45.96 2001
3 Tyler McGill 46.51 2004
4 Darryl Rodgers 46.69 1990
5 Darryl Rodgers 47.17 1988
6 John Townsend (AAC) 47.17 1997
7 Darryl Rodgers 47.19 1989
8 Tyler McGill 47.28 2003
9 Dan Trupin (AAC) 47.4 1999
10 Bill Hobbs 47.63 1981
       
  500 Freestyle TIME YEAR
1 Dan Trupin (AA) 04:30.2 2001
2 Tom Lockman (AA) 04:35.8 2000
3 Tom Lockman (AAHM) 04:36.6 1999
4 Tom Folts (AAHM) 04:37.0 1979
5 Tom Lockman (AAC) 04:39.2 1998
6 Tyler McGill 04:40.4 2004
7 Dan Trupin 04:41.2 2000
8 Tom Lockman (AAC) 04:43.1 1997
9 Mark Tomlin 04:43.3 1977
10 Tom Folts 04:43.4 1978
       
  200 Freestyle Relay