
Champaign High School
Boys' Track and Field Records
|
CHAMPAIGN CENTRAL BOYS TRACK AND FIELD RECORDS |
|||
| EVENT | NAME | TIME / DISTANCE | YEAR |
| 100 METER DASH | GREG BOYSAW | 10.4 | 1985 |
| PAT PHILLIPS | 10.6 | 2001 | |
| 200 METER DASH | GREG BOYSAW | 21.4 | 1985 |
| 400 METER DASH | MAXWELL MKWEZALAMBA | 49.0 | 2005 |
| TODD OLIVER | 49.1 | 1982 | |
| JEREMY KRUIDENIER | 49.1 | 2002 | |
| 660 YARD RUN | MIKE BERRY | 1:16.1 | 1977 |
| JIM FERGUSON | 1:17.8 | 1978 | |
| 800 METER RUN | JEREMY KRUIDENIER | 1:51.0 | 2003 |
| BYRON CLARK | 1:55.8 | 1980 | |
| 880 YARD RUN | TOM KACZKOWSKI | 1:54.5 | 1972 |
| 880 YARD RUN | DAVE RUNDUS | 1:54.7 | 1977 |
| ONE MILE RUN | RICK RUNDUS | 4:13.8 | 1975 |
| FRANK REILLY | 4:19.9 | 1977 | |
| 1600 M RUN | MARK THOMPSON | 4:25.4 | 1982 |
| WALTER LOOMIS | 4:25.8 | 1981 | |
| TWO MILE RUN | STEVE SWARTZENDRUBER | 9:34.0 | 1979 |
| BOB WOLF | 9:38.3 | 1974 | |
| 3200 METER RUN | MARK THOMPSON | 9:33.7 | 1982 |
| TIMO MOSTERT | 9:42.1 | 1981 | |
| 110 METER HIGH HURDLES | MITCH HOLMER | 2006 | |
| DARTAINIAN McGEE | 15 | 1993 | |
| 300 METER INTERMEDIATE HURDLES | MITCH HOLMER | 39.7 | 2006 |
| MARC WHITE | 39.8 | 1982 | |
| 4 * 100 METER RELAY | JOSH STANNER | 42.68 (FAT) | 2005 |
| NICHOLAS PHILLIPS | |||
| MAXWELL MKWEZALAMBA | |||
| CHRIS BROWN | |||
| 4 * 200 METER RELAY | ??????????? | 1:29.6 | 1994 |
| 4 * 400 METER RELAY | MONTREZ BUTLER | 03:20.7 | 1982 |
| ARNOLD BROWN | |||
| JACK HARRIS | |||
| TODD OLIVER | |||
| TWO MILE RELAY | ????????? | 07:40.8 | 1976 |
| 4 * 800 METER RELAY | ADAM DYE | 7:50.5 (FAT) | 2002 |
| JEREMY KRUIDENIER | |||
| COLIN CAIN | |||
| NICHOLAS STIRRETT | |||
| SHOT PUT | PAUL ANDREW | 60'10" | 1970 |
| DISCUS | DAVE EICHELBERGER | 190'6" | 1977 |
| HIGH JUMP | CARY COWELL | 6'8 3/4" | 1977 |
| LONG JUMP | BOB CLARK | 23'8" | 1947 |
| TRIPLE JUMP | CHRIS BROWN | 45'10" | 2005 |
| POLE VAULT | BOB ZEBE | 14'8 1/2" | 1978 |
|
Central Athletics Home Page |