|
Girls Golf Individual Results |
![]()
| Champaign Central Lady Maroons Golf Averages 2006 | |||||||||||||||||
| Player | 22-Aug | 26-Aug | 29-Aug | 1-Sep | 2-Sep | 9-Sep | 13-Sep | 14-Sep | 18-Sep | 19-Sep | 25-Sep | 28-Sep | 30-Sep | 4-Oct | Total Strokes | Number of Scores | 9 hole Average |
| Carissa Hoyne | 52 | 50 | 39 | 110 | 98 | 95 | 46 | 48 | 52 | 52 | 100 | 51 | 109 | 97 | 999 | 20 | 49.95 |
| Allie Chouinard | 54 | 51 | 44 | 108 | 97 | 97 | 45 | 56 | 51 | 54 | 92 | 52 | 98 | 100 | 999 | 20 | 49.95 |
| Lana Holm | 48 | 53 | 45 | 116 | 107 | 105 | 51 | 56 | 51 | 52 | 95 | 56 | 106 | 95 | 1036 | 20 | 51.8 |
| Lauren Svymbersky | 56 | 49 | 105 | 52 | 58 | 49 | 58 | 104 | 54 | 97 | 102 | 784 | 15 | 52.26 | |||
| Cat Calcagno | 57 | 57 | 45 | 116 | 117 | 124 | 47 | 56 | 56 | 52 | 102 | 59 | 117 | 124 | 1129 | 20 | 56.45 |
| Brooke McMahon | 56 | 67 | 51 | 108 | 60 | 61 | 59 | 59 | 521 | 9 | 57.88 | ||||||
| Katie Webber | 63 | 56 | 56 | 100 | 53 | 104 | 432 | 8 | 54 | ||||||||
| Katie Bollinger | 160 | 64 | 224 | 3 | 72 | ||||||||||||
| Kathryn Ikenberry | 137 | 64 | 65 | 266 | 4 | 66.5 | |||||||||||
| Jacquline Thomas | 67 | 61 | 128 | 2 | 64 | ||||||||||||
| Jenna Foley | 72 | 67 | 139 | 2 | 69.5 | ||||||||||||
| Sarah Moe | 57 | 62 | 119 | 2 | 59.5 | ||||||||||||
| Jackie Alexander | 63 | 63 | 1 | 63 | |||||||||||||
| Ka-rim Kim | 71 | 71 | 1 | 71 | |||||||||||||
![]()
Meet The Head Coach |
Schedule |
Team Picture
| Picture Book | Team Roster |
Central Athletics
|
Champaign Unit 4
Home Page |
Links |
|